Deposit Interest Rate
| # | Duration | Rate of Interest |
|---|---|---|
| 1 | 15 - 30 Days | 5.50% |
| 2 | 31 - 45 Days | 6.00% |
| 3 | 46 - 90 Days | 6.25% |
| 4 | 91 Days - 180 Days | 8.00% |
| 5 | 181 Days - 1 Year less | 8.10% |
| 6 | 1 Years | 8.30% |
| 7 | More than 1 Years - 3 Years | 8.45% |
| 8 | More than 3 Years - 5 Years | 8.50% |
| 9 | More than 5 Years | 8.25% |
| 10 | Women, Senior Citizens, and Cooperative societies | 8.70% |
| 8.75% | ||
| 8.50% |
Reinvestment Rate
| # | Duration | Rate of Interest |
|---|---|---|
| 1 | 15 Months - 60 Months | 8.25% |
Recurring Rate
| # | Duration | Rate of Interest |
|---|---|---|
| 1 | 1 Year | 8.30% |
| 2 | 2 Years | 8.30% |
| 3 | 3 Years | 8.45% |
| 4 | 4 Years - 5 Years | 8.50% |
| 5 | Above 5 Years | 8.25% |
Deposit Interest Rate - Note
Mahila Sanman Thev Yojana
Maximum Interest Rate 8.50%
| # | Duration | Rate of Interest |
|---|---|---|
| 1 | 13 Months - 24 Months | 8.00% |
| 1 | 25 Months - 36 Months | 9.00% |
| 1 | 36 Months - 40 Months | 8.00% |

